adds a new column to the grid
ind | number | index of the column |
header | string | header content of column (optional, blank by default) |
type | string | the type of the column (optional, 'ed' by default) |
width | number | the width of the column (optional, '100' by default) |
sort | string | the sort type of the column (optional, 'na' by default) |
align | string | the align of the column (optional, 'left' by default) |
valign | string | vertical align of column (optional) |
reserved | any | not used for now |
columnColor | string | background color of the column (optional) |
Available only in PRO Edition
//minimal parameters set
myGrid.insertColumn(10);
//maximal parameters set
myGrid.insertColumn(11,'Some text','ed',120,'na','left','top',null,'red');
The method can be used after grid is initialized. At least one column should be in the grid
Back to top