Ribbon Title properties
Usage
const data = [
{
type: "title",
id?: string | number,
parent?: string,
value?: string,
html?: string,
tooltip?: string,
css?: string | string[],
disabled?: boolean,
hidden?: boolean,
}
]
Description
type | (required) the item type, set it to "title". If not specified - the "navItem" type is applied by default. |
id | (optional) the id of a control, auto-generated if not set |
parent | (optional) the parent of the item |
value | (optional) the value of the Title control. You need to set either the value or html property to the title |
html | (optional) a string with HTML that should be inserted into the title |
tooltip | (optional) a tooltip for the control |
css | (optional) adds a custom CSS class |
disabled | (optional) defines whether a control is disabled |
hidden | (optional) defines whether a control is hidden |
Related article: Title